VANECK UCITS ETFS PLC DEFENSE UCITS ETF A USD (GBP)
Symbol: DFNG
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Financials
Outlook
Time & Sales
All prices are in GBP and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
14 Mar 2025 | 15:12 | 34.965 | 10 | Buy |
14 Mar 2025 | 15:10 | 34.95 | 1,121 | Buy |
14 Mar 2025 | 15:10 | 34.95 | 0 | Buy |
14 Mar 2025 | 15:10 | 34.96 | 1 | Buy |
14 Mar 2025 | 15:09 | 34.96 | 143 | Buy |
14 Mar 2025 | 15:08 | 34.9315 | 6 | Sell |
14 Mar 2025 | 15:08 | 34.95825 | 28 | Buy |
14 Mar 2025 | 15:08 | 34.958 | 484 | Buy |
14 Mar 2025 | 15:07 | 34.95 | 1 | Buy |
14 Mar 2025 | 15:06 | 34.957 | 56 | Buy |
14 Mar 2025 | 15:06 | 34.9352 | 153 | Sell |
14 Mar 2025 | 15:03 | 34.975 | 1 | Buy |
14 Mar 2025 | 15:03 | 34.975 | 3 | Buy |
14 Mar 2025 | 15:03 | 34.975 | 40 | Buy |
14 Mar 2025 | 15:01 | 34.94962 | 572 | Buy |
14 Mar 2025 | 15:00 | 34.94677 | 1,144 | Buy |
14 Mar 2025 | 15:00 | 34.95825 | 4 | Buy |
14 Mar 2025 | 15:00 | 34.9385 | 40 | Sell |
14 Mar 2025 | 14:58 | 34.8925 | 13 | Buy |
14 Mar 2025 | 14:58 | 34.895 | 14 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.