SMITHS GROUP PLC ORD GBP0.375
Symbol: SMIN
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Smiths Group plc is an industrial technology company. The Company operates through four divisions: John Crane, Smiths Detection, Flex-Tek and Smiths Interconnect. Its John Crane segment is engaged in providing mechanical seals, seal support systems, power transmission couplings and specialized filtration systems. Its Smiths Detection segment offers sensors and systems that detect and identify explosives, narcotics, weapons, chemical agents, biohazards and contraband. Its Flex-Tek segment offers engineered components, flexible hosing and rigid tubing that heat and move fluids and gases. The Smiths Interconnect segment offers specialized electronic and radio frequency board-level and waveguide devices, connectors, cables, test sockets and sub-systems used in high-speed, high reliability, secure connectivity applications. It is also a manufacturer of heating, ventilation & air conditioning (HVAC) solutions. The Company has operations in more than 50 countries.
Financial Summary
BRIEF: For the six months ended 31 January 2025, Smiths Group plc revenues increased 7% to £1.61B. Net income increased 51% to £168M. Revenues reflect Smiths Detection segment increase of 12% to £454M, Smiths Interconnect segment increase of 23% to £202M, Flex-Tek segment increase of 4% to £401M. Net income benefited from John Crane segment income increase of 22% to £129M, Other/Corporate segment loss decrease of 40% to £24M.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/07/2024 |
31/07/2023 |
31/07/2022 |
31/07/2021 |
31/07/2020 |
31/07/2019 |
---|---|---|---|---|---|---|
Total Revenue | 3,132.00 | 3,037.00 | 2,566.00 | 2,406.00 | 2,548.00 | 2,498.00 |
Gross profit | 1,168.00 | 1,118.00 | 961.00 | 915.00 | 989.00 | 1,069.00 |
Operating Profit/Loss | 415.00 | 396.00 | 117.00 | 326.00 | 241.00 | 326.00 |
Profit Before Tax | 372.00 | 360.00 | 103.00 | 240.00 | 133.00 | 304.00 |
Profit After Tax | 251.00 | 226.00 | 13.00 | 157.00 | 67.00 | 147.00 |
Equity Holders of Parent Company | 250.00 | 231.00 | 1,033.00 | 284.00 | 265.00 | 225.00 |
Minority Interest | 21.00 | 21.00 | 20.00 | 20.00 | 19.00 | 19.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/07/2024 |
31/07/2023 |
31/07/2022 |
31/07/2021 |
31/07/2020 |
31/07/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 2,276.00 | 2,609.00 | 2,805.00 | 2,601.00 | 2,647.00 | 2,618.00 |
Total Current Assets | 1,956.00 | 1,746.00 | 2,418.00 | 2,736.00 | 2,766.00 | 2,700.00 |
Total Assets | 4,232.00 | 4,355.00 | 5,223.00 | 5,337.00 | 5,413.00 | 5,318.00 |
Total Liabilities | 1,980.00 | 1,949.00 | 2,502.00 | 2,914.00 | 3,019.00 | 2,937.00 |
Total Net Assets | 2,252.00 | 2,406.00 | 2,721.00 | 2,423.00 | 2,394.00 | 2,381.00 |
Shareholders Funds | 2,230.00 | 2,384.00 | 2,699.00 | 2,402.00 | 2,373.00 | 2,360.00 |
Minority Interests | 21.00 | 21.00 | 20.00 | 20.00 | 19.00 | 19.00 |
Total Equity | 2,252.00 | 2,406.00 | 2,721.00 | 2,423.00 | 2,394.00 | 2,381.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy5 |
Buy6 |
Neutral4 |
Sell1 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 5 | 6 | 4 | 1 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £3,321.40mn | £3,498.19mn | £3,645.44mn |
Pre-tax-Profit | £563.71mn | £612.45mn | £665.61mn |
EPS | £1.18p | £1.31p | £1.44p |
EPS Growth | 11.77% | 11.35% | 9.72% |
P/E | 15.56 | 13.93 | 12.68 |
PEG Ratio | 1.32 | 1.23 | 1.30 |
Dividend | 46.48p | 49.41p | 53.04p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
22nd Aug 2024 | Berenberg Bank | New Coverage | 1757p | 0p | 1850p | Buy |
21st May 2024 | Jefferies | Reiteration | 1740p | 0p | 2180p | Buy |
5th Oct 2023 | Barclays | Reiteration | 1613p | 0p | 1845p | Overweight |
17th Jul 2023 | JP Morgan Cazenove | Reiteration | 1619p | 1860p | 1920p | Overweight |
6th Jul 2023 | RBC Capital Markets | Upgrade | 1584p | 1650p | 1775p | Sector perform |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
23 Apr 2025 | 17:18 | 1,804.014 | 7,803 | Buy |
23 Apr 2025 | 16:54 | 1,800 | 925 | Sell |
23 Apr 2025 | 16:53 | 1,800 | 19,303 | Sell |
23 Apr 2025 | 16:36 | 1,803.977 | 7,803 | Buy |
23 Apr 2025 | 16:35 | 1,800 | 210 | Sell |
23 Apr 2025 | 16:35 | 1,800 | 2,103 | Sell |
23 Apr 2025 | 16:35 | 1,800 | 1,400 | Sell |
23 Apr 2025 | 16:35 | 1,800 | 4,071 | Sell |
23 Apr 2025 | 16:35 | 1,800 | 421,038 | Sell |
23 Apr 2025 | 16:29 | 1,805 | 2 | Buy |
23 Apr 2025 | 16:29 | 1,804 | 377 | Sell |
23 Apr 2025 | 16:29 | 1,804 | 202 | Sell |
23 Apr 2025 | 16:29 | 1,804 | 38 | Sell |
23 Apr 2025 | 16:29 | 1,804 | 32 | Sell |
23 Apr 2025 | 16:29 | 1,805 | 5 | Buy |
23 Apr 2025 | 16:29 | 1,805 | 23 | Buy |
23 Apr 2025 | 16:29 | 1,806 | 107 | Buy |
23 Apr 2025 | 16:29 | 1,806 | 74 | Buy |
23 Apr 2025 | 16:29 | 1,806 | 308 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.