JOHNSON MATTHEY ORD GBP1.109245
Symbol: JMAT
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Johnson Matthey PLC is a United Kingdom-based sustainable technologies company. The Company’s segments include Clean Air, PGM Services, Catalyst Technologies, and Hydrogen Technologies. The Clean Air segment provides catalysts for emission control after-treatment systems used in light and heavy-duty vehicles powered by internal combustion engines. The PGM Services segment enables the energy transition through providing circular solutions as demand for scarce critical materials increases. It also provides a strategic service to the group, supporting the other segments with security of metal supply, and manufactures value add PGM products. The Catalyst Technologies segment enables the decarbonization of chemical value chains. The Hydrogen Technologies segment designs and manufactures the key performance-defining components (catalyst-coated membranes) used at the heart of fuel cells and electrolyzers for the creation of electrolytic (green) hydrogen.
Financial Summary
BRIEF: For the six months ended 30 September 2024, Johnson Matthey PLC revenues decreased 14% to £5.63B. Net income increased from £63M to £484M. Revenues reflect Clean air segment decrease of 27% to £2.01B, Value Businesses segment decrease of 79% to £50M, Hydrogen Technologies segment decrease of 47% to £24M. Net income reflects Catalyst Technologies segment income increase of 43% to £50M, Corporate segment loss decrease of 7% to £42M.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
31/03/2019 |
---|---|---|---|---|---|---|
Total Revenue | 12,843.00 | 14,933.00 | 16,025.00 | 15,435.00 | 14,577.00 | 10,745.00 |
Gross profit | 927.00 | 994.00 | 1,054.00 | 954.00 | 1,001.00 | 1,016.00 |
Operating Profit/Loss | 249.00 | 406.00 | 255.00 | 309.00 | 388.00 | 531.00 |
Profit Before Tax | 164.00 | 344.00 | 195.00 | 224.00 | 305.00 | 488.00 |
Profit After Tax | 108.00 | 264.00 | 116.00 | 194.00 | 255.00 | 413.00 |
Equity Holders of Parent Company | 108.00 | 276.00 | -101.00 | 205.00 | 255.00 | 413.00 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
31/03/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 2,675.00 | 2,661.00 | 2,482.00 | 2,870.00 | 3,019.00 | 2,576.00 |
Total Current Assets | 3,661.00 | 4,368.00 | 4,184.00 | 4,874.00 | 4,342.00 | 3,372.00 |
Total Assets | 6,336.00 | 7,029.00 | 6,666.00 | 7,744.00 | 7,361.00 | 5,948.00 |
Total Liabilities | 3,956.00 | 4,490.00 | 4,225.00 | 5,059.00 | 4,537.00 | 3,337.00 |
Total Net Assets | 2,380.00 | 2,539.00 | 2,441.00 | 2,685.00 | 2,824.00 | 2,611.00 |
Shareholders Funds | 2,380.00 | 2,539.00 | 2,441.00 | 2,685.00 | 2,824.00 | 2,611.00 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 2,380.00 | 2,539.00 | 2,441.00 | 2,685.00 | 2,824.00 | 2,611.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy3 |
Buy1 |
Neutral8 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 3 | 1 | 8 | 0 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £3,486.07mn | £3,471.79mn | £3,559.37mn |
Pre-tax-Profit | £424.98mn | £427.30mn | £470.66mn |
EPS | £1.42p | £1.68p | £1.89p |
EPS Growth | 0.34% | 18.34% | 12.70% |
P/E | 8.36 | 7.04 | 6.24 |
PEG Ratio | 24.25 | 0.38 | 0.49 |
Dividend | 75.92p | 76.23p | 77.29p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
17th Dec 2024 | Jefferies | Reiteration | 1378p | 0p | 1800p | Buy |
28th Nov 2024 | Berenberg Bank | Reiteration | 1330p | 1650p | 1500p | Hold |
24th Jun 2024 | Deutsche | Reiteration | 1624p | 0p | 2400p | Buy |
11th Jun 2024 | Berenberg Bank | Reiteration | 1619p | 0p | 1800p | Hold |
8th May 2024 | Deutsche | New Coverage | 1870p | 0p | 2400p | Buy |
8th Apr 2024 | Berenberg Bank | Reiteration | 1770p | 1650p | 1800p | Hold |
20th Mar 2024 | Numis | Reiteration | 1840p | 0p | 2200p | Buy |
20th Mar 2024 | Jefferies | Reiteration | 1840p | 0p | 2100p | Buy |
16th Feb 2024 | Jefferies | Reiteration | 1651p | 0p | 2100p | Buy |
27th Nov 2023 | Bank of America | Upgrade | 1590p | 1600p | 2000p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
23 Apr 2025 | 16:29 | 1,241 | 1 | Buy |
23 Apr 2025 | 16:29 | 1,241 | 58 | Buy |
23 Apr 2025 | 16:29 | 1,242 | 51 | Buy |
23 Apr 2025 | 16:29 | 1,242 | 47 | Buy |
23 Apr 2025 | 16:29 | 1,242 | 350 | Buy |
23 Apr 2025 | 16:29 | 1,240 | 60 | Buy |
23 Apr 2025 | 16:29 | 1,240 | 57 | Buy |
23 Apr 2025 | 16:29 | 1,240 | 347 | Buy |
23 Apr 2025 | 16:29 | 1,241 | 230 | Buy |
23 Apr 2025 | 16:29 | 1,241 | 47 | Buy |
23 Apr 2025 | 16:29 | 1,241 | 49 | Buy |
23 Apr 2025 | 16:29 | 1,241 | 114 | Buy |
23 Apr 2025 | 16:28 | 1,240 | 54 | Buy |
23 Apr 2025 | 16:28 | 1,240 | 124 | Buy |
23 Apr 2025 | 16:28 | 1,239 | 99 | Unknown |
23 Apr 2025 | 16:28 | 1,239 | 71 | Buy |
23 Apr 2025 | 16:28 | 1,239 | 114 | Buy |
23 Apr 2025 | 16:28 | 1,239 | 190 | Buy |
23 Apr 2025 | 16:28 | 1,239 | 57 | Buy |
23 Apr 2025 | 16:28 | 1,239 | 57 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.