GSK PLC ORD GBP0.3125
Symbol: GSK
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
GSK plc is a global biopharma company. The Company’s segments include Commercial Operations and Research and Development. Its portfolio and pipeline are focused on developing medicines and vaccines in four core therapeutic areas, which are the areas of human health it focuses on to prevent and treat disease: respiratory, immunology and inflammation; oncology; HIV; and infectious diseases. Its specialty medicines prevent and treat diseases, from human immunodeficiency virus (HIV) to respiratory diseases, immune-mediated conditions like lupus, and cancer. Its vaccine portfolio includes over 20 vaccines that help to protect people from a range of diseases and infections throughout their lives. General medicines include inhaled medicines for asthma and COPD, antibiotics and medicines for skin diseases. Its portfolio also includes the lead molecule IDRX-42, highly selective tyrosine kinase inhibitor (TKI) that is designed to improve patients with gastrointestinal stromal tumors (GIST).
Financial Summary
BRIEF: For the fiscal year ended 31 December 2024, GSK plc revenues increased 3% to £31.38B. Net income decreased 48% to £2.58B. Revenues reflect US segment increase of 4% to £16.38B, Rest of World segment increase of 3% to £14.28B, UK segment increase of 2% to £708M. Net income was offset by Other segment loss increase from £2.04B to £5.13B, Research and Development segment loss increase of 4% to £5.85B, Unallocated segment loss increase of 30% to £342M.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 31,376.00 | 30,328.00 | 29,324.00 | 24,696.00 | 24,354.00 | 33,754.00 |
Gross profit | 22,559.00 | 21,965.00 | 20,857.00 | 16,690.00 | 17,033.00 | 23,586.00 |
Operating Profit/Loss | 4,027.00 | 6,746.00 | 6,433.00 | 4,321.00 | 5,979.00 | 6,961.00 |
Profit Before Tax | 3,477.00 | 6,064.00 | 5,628.00 | 3,599.00 | 5,170.00 | 6,221.00 |
Profit After Tax | 2,951.00 | 5,308.00 | 4,921.00 | 3,516.00 | 5,103.00 | 5,268.00 |
Equity Holders of Parent Company | 2,575.00 | 4,928.00 | 14,956.00 | 4,385.00 | 5,749.00 | 4,645.00 |
Minority Interest | -961.00 | -932.00 | -1,167.00 | 5,576.00 | 5,582.00 | 6,329.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 42,466.00 | 40,361.00 | 39,377.00 | 60,429.00 | 60,184.00 | 60,201.00 |
Total Current Assets | 16,997.00 | 18,644.00 | 20,769.00 | 18,674.00 | 20,247.00 | 19,491.00 |
Total Assets | 59,463.00 | 59,005.00 | 60,146.00 | 79,103.00 | 80,431.00 | 79,692.00 |
Total Liabilities | 46,377.00 | 46,210.00 | 50,050.00 | 57,761.00 | 59,623.00 | 61,335.00 |
Total Net Assets | 13,086.00 | 12,795.00 | 10,096.00 | 21,342.00 | 20,808.00 | 18,357.00 |
Shareholders Funds | 13,671.00 | 13,347.00 | 10,598.00 | 15,055.00 | 14,587.00 | 11,405.00 |
Minority Interests | -961.00 | -932.00 | -1,167.00 | 5,576.00 | 5,582.00 | 6,329.00 |
Total Equity | 13,086.00 | 12,795.00 | 10,096.00 | 21,342.00 | 20,808.00 | 18,357.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy4 |
Buy3 |
Neutral15 |
Sell3 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 4 | 3 | 15 | 3 | 0 |
Consensus |
ConsensusNeutral |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 |
---|---|---|
Revenue | £32,778.80mn | £34,495.40mn |
Pre-tax-Profit | £9,388.41mn | £10,258.50mn |
EPS | £1.69p | £1.87p |
EPS Growth | 5.83% | 10.94% |
P/E | 8.78 | 7.84 |
PEG Ratio | 1.51 | 0.72 |
Dividend | 64.94p | 69.49p |
Yield | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
7th Jan 2025 | JP Morgan Cazenove | Reiteration | 1357p | 0p | 0p | Underweight |
11th Dec 2024 | JP Morgan Cazenove | Reiteration | 1340p | 0p | 0p | Underweight |
29th Nov 2024 | Berenberg Bank | Reiteration | 1335p | 1820p | 1600p | Buy |
10th Sep 2024 | Berenberg Bank | Reiteration | 1671p | 0p | 1820p | Buy |
3rd Sep 2024 | Deutsche | Reiteration | 1655p | 0p | 1850p | Buy |
28th Aug 2024 | Shore Capital | Reiteration | 1651p | 0p | 0p | Buy |
16th Aug 2024 | Shore Capital | Reiteration | 1591p | 0p | 0p | Buy |
14th Aug 2024 | Berenberg Bank | Reiteration | 1598p | 0p | 1820p | Buy |
31st Jul 2024 | Deutsche | Reiteration | 1512p | 1950p | 1850p | Buy |
29th Jul 2024 | JP Morgan Cazenove | Reiteration | 1557p | 0p | 0p | Underweight |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
14 Mar 2025 | 11:15 | 1,503.5 | 2 | Sell |
14 Mar 2025 | 11:15 | 1,503.5 | 467 | Sell |
14 Mar 2025 | 11:15 | 1,503.5 | 331 | Sell |
14 Mar 2025 | 11:14 | 1,503.5 | 340 | Sell |
14 Mar 2025 | 11:14 | 1,503.5 | 235 | Buy |
14 Mar 2025 | 11:14 | 1,503.5 | 504 | Buy |
14 Mar 2025 | 11:14 | 1,503 | 33 | Sell |
14 Mar 2025 | 11:14 | 1,503 | 1 | Sell |
14 Mar 2025 | 11:13 | 1,503 | 200 | Sell |
14 Mar 2025 | 11:13 | 1,503 | 482 | Sell |
14 Mar 2025 | 11:13 | 1,503 | 267 | Sell |
14 Mar 2025 | 11:13 | 1,503 | 436 | Buy |
14 Mar 2025 | 11:13 | 1,504 | 0 | Buy |
14 Mar 2025 | 11:13 | 1,504 | 1 | Buy |
14 Mar 2025 | 11:13 | 1,503.315 | 8 | Buy |
14 Mar 2025 | 11:13 | 1,503.5 | 410 | Unknown |
14 Mar 2025 | 11:13 | 1,503.5 | 242 | Buy |
14 Mar 2025 | 11:13 | 1,503.5 | 302 | Sell |
14 Mar 2025 | 11:13 | 1,503.5 | 430 | Sell |
14 Mar 2025 | 11:13 | 1,503.5 | 688 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.