CENTRICA ORD GBP0.061728395
Symbol: CNA
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Centrica plc is an integrated energy company operating in the United Kingdom and Ireland. Its British Gas Services & Solutions segment provides installation, repair and maintenance of domestic central heating and related appliances, and the provision of fixed-fee maintenance/breakdown service and insurance contracts in the United Kingdom. Its British Gas Energy segment supplies gas and electricity to residential and small business customers in the United Kingdom. Its Bord Gais Energy segment supplies gas and electricity to residential, commercial and industrial customers in the Republic of Ireland. Its Centrica Business Solutions segment supplies gas and electricity to business customers in the United Kingdom. Its Centrica Energy segment is focused on procurement, trading and optimization of energy in the United Kingdom and Europe. Its Upstream segment is engaged in the sale of power generated from nuclear assets in the United Kingdom and gas storage in the United Kingdom.
Financial Summary
BRIEF: For the fiscal year ended 31 December 2024, Centrica PLC revenues decreased 26% to £24.64B. Net income decreased 66% to £1.33B. Revenues reflect British Gas Energy segment decrease of 32% to £12.07B, Bord Gais Energy segment decrease of 29% to £1.02B, United Kingdom segment decrease of 27% to £16.24B, Republic of Ireland segment decrease of 29% to £1.02B, Oil Equivalent Production (Units/day), T decrease of 10% to 36K barrels per day.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 24,636.00 | 33,374.00 | 33,637.00 | 18,300.00 | 14,949.00 | 15,958.00 |
Gross profit | 3,808.00 | 5,217.00 | 5,439.00 | 2,870.00 | 2,333.00 | 2,834.00 |
Operating Profit/Loss | 1,635.00 | 6,512.00 | -240.00 | 954.00 | -362.00 | -783.00 |
Profit Before Tax | 1,679.00 | 6,473.00 | -383.00 | 767.00 | -577.00 | -1,034.00 |
Profit After Tax | 1,365.00 | 4,040.00 | -636.00 | 549.00 | -432.00 | -1,044.00 |
Equity Holders of Parent Company | 1,332.00 | 3,929.00 | -782.00 | 1,210.00 | 41.00 | -1,023.00 |
Minority Interest | 357.00 | 245.00 | 117.00 | 422.00 | 583.00 | 663.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 4,589.00 | 5,300.00 | 8,350.00 | 7,201.00 | 6,707.00 | 9,859.00 |
Total Current Assets | 14,144.00 | 16,066.00 | 20,688.00 | 19,885.00 | 10,412.00 | 8,295.00 |
Total Assets | 18,733.00 | 21,366.00 | 29,038.00 | 27,086.00 | 17,119.00 | 18,154.00 |
Total Liabilities | 13,921.00 | 17,133.00 | 27,758.00 | 24,336.00 | 15,737.00 | 16,359.00 |
Total Net Assets | 4,812.00 | 4,233.00 | 1,280.00 | 2,750.00 | 1,382.00 | 1,795.00 |
Shareholders Funds | 4,422.00 | 3,877.00 | 1,017.00 | 2,365.00 | 957.00 | 1,212.00 |
Minority Interests | 357.00 | 245.00 | 117.00 | 422.00 | 583.00 | 663.00 |
Total Equity | 4,812.00 | 4,233.00 | 1,280.00 | 2,750.00 | 1,382.00 | 1,795.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy6 |
Buy4 |
Neutral5 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 6 | 4 | 5 | 0 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £23,512.10mn | £22,571.50mn | £21,256.50mn |
Pre-tax-Profit | £1,083.04mn | £1,016.17mn | £963.80mn |
EPS | £0.15p | £0.16p | £0.15p |
EPS Growth | -21.53% | 4.03% | -1.58% |
P/E | 9.91 | 9.53 | 9.68 |
PEG Ratio | -0.46 | 2.37 | -6.11 |
Dividend | 5.48p | 6.32p | 7.39p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
6th Dec 2024 | Jefferies | Reiteration | 130p | 0p | 150p | Buy |
5th Dec 2024 | Citigroup | Reiteration | 131p | 0p | 0p | Top Pick |
5th Jul 2024 | JP Morgan Cazenove | Reiteration | 142p | 0p | 0p | Overweight |
28th Jun 2024 | Berenberg Bank | Upgrade | 135p | 130p | 155p | Buy |
31st May 2024 | RBC Capital Markets | Upgrade | 142p | 145p | 170p | Outperform |
15th May 2024 | Barclays | Reiteration | 144p | 205p | 190p | Underweight |
8th May 2024 | UBS | Upgrade | 134p | 165p | 170p | Buy |
21st Feb 2024 | JP Morgan Cazenove | Reiteration | 129p | 0p | 0p | Overweight |
16th Feb 2024 | Citigroup | Reiteration | 139p | 0p | 0p | Buy |
20th Dec 2023 | Barclays | Reiteration | 142p | 200p | 205p | Overweight |
Time & Sales
Sorry, sales information on this investment is not available at this time.