BRAVE BISON GROUP PLC ORD GBP0.001
Symbol: BBSN
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Brave Bison Group plc is a United Kingdom-based digital advertising and technology services company. The Company’s primary activity is that of digital media and advertising services. The Company’s geographical segments include United Kingdom & Europe, Asia Pacific, and Rest of the world. Its business pillars include Brave Bison Performance, Brave Bison Social & Influencer, Brave Bison Commerce, and Brave Bison Media Network. The Company has a network of social media channels across YouTube, Snapchat, Facebook and TikTok and produces social media advertising campaigns for brands such as Panasonic, Vodafone, WWF and Rapyd. The Company's channels include The Hook, PGA Tour, US Open and Link Up TV. The Company's subsidiaries include Brave Bison 2021 Limited, Greenlight Digital Limited, Brave Bison Limited, Rightster India LLP, Base 79 Limited, Brave Bison Asia Pacific Pte, and Viral Management Limited.
Financial Summary
BRIEF: For the six months ended 30 June 2024, Brave Bison Group PLC revenues decreased 8% to £15.6M. Net income totaled £1.2M vs. loss of £227K. Revenues reflect Advertising segment decrease of 14% to £4.3M, Fee based services segment decrease of 5% to £11.2M, United Kingdom & Europe segment decrease of 5% to £14.1M, europe segment decrease of 25% to £1.4M. Net Income reflects Administration expenses decrease of 12% to £9M (expense).
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 32.83 | 35.70 | 31.65 | 21.66 | 14.49 | 16.81 |
Gross profit | 21.34 | 20.90 | 16.95 | 7.81 | 3.98 | 5.18 |
Operating Profit/Loss | 1.90 | 1.06 | 1.46 | 0.53 | -2.20 | -3.30 |
Profit Before Tax | 1.95 | 1.11 | 1.46 | 0.46 | -2.26 | -3.25 |
Profit After Tax | 2.26 | 3.39 | 2.08 | 0.46 | -2.03 | -3.22 |
Equity Holders of Parent Company | 2.26 | 3.39 | 2.08 | 0.46 | -2.03 | -3.22 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 16.66 | 17.05 | 6.69 | 7.07 | 0.30 | 1.74 |
Total Current Assets | 16.04 | 13.44 | 13.91 | 12.54 | 5.79 | 6.86 |
Total Assets | 32.70 | 30.50 | 20.60 | 19.61 | 6.09 | 8.60 |
Total Liabilities | 11.41 | 11.90 | 10.58 | 12.08 | 5.33 | 5.80 |
Total Net Assets | 21.29 | 18.60 | 10.02 | 7.53 | 0.76 | 2.80 |
Shareholders Funds | 21.29 | 18.60 | 10.02 | 7.53 | 0.76 | 2.80 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 21.29 | 18.60 | 10.02 | 7.53 | 0.76 | 2.80 |
Outlook
Forecasts
Year | 2025 |
---|---|
Revenue | £21.70mn |
Pre-tax-Profit | £3.80mn |
EPS | £0.00p |
EPS Growth | -6.67% |
P/E | 9.11 |
PEG Ratio | -1.37 |
Dividend | 0.00p |
Yield | 0.00% |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
23 Apr 2025 | 16:22 | 2.68999 | 207,397 | Buy |
23 Apr 2025 | 15:51 | 2.67 | 368,000 | Buy |
23 Apr 2025 | 14:42 | 2.6 | 26,948 | Sell |
23 Apr 2025 | 14:42 | 2.7 | 184 | Buy |
23 Apr 2025 | 13:26 | 2.7 | 250,000 | Unknown |
23 Apr 2025 | 13:26 | 2.7 | 250,000 | Unknown |
23 Apr 2025 | 13:25 | 2.7 | 250,000 | Unknown |
23 Apr 2025 | 12:25 | 2.7 | 250,000 | Unknown |
23 Apr 2025 | 10:39 | 2.72 | 40,000 | Buy |
23 Apr 2025 | 10:13 | 2.7 | 343,000 | Sell |
23 Apr 2025 | 10:11 | 2.7 | 225,000 | Sell |
23 Apr 2025 | 09:57 | 2.705 | 278,884 | Sell |
23 Apr 2025 | 09:55 | 2.7 | 150,000 | Unknown |
23 Apr 2025 | 09:38 | 2.69999 | 83,187 | Buy |
23 Apr 2025 | 09:34 | 2.69999 | 18,333 | Buy |
23 Apr 2025 | 09:04 | 2.7 | 92,444 | Buy |
23 Apr 2025 | 08:58 | 2.7 | 64,923 | Buy |
23 Apr 2025 | 08:55 | 2.7 | 92,444 | Buy |
23 Apr 2025 | 08:54 | 2.695 | 92,616 | Buy |
23 Apr 2025 | 08:44 | 2.7 | 185,037 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.