GLENCORE PLC ORD USD0.01
Symbol: GLEN
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Glencore PLC is a Switzerland-based producer and marketer of natural resources. The Company is a producer and marketer of coal, with mines in Australia, Africa and South America - and a marketer of crude oil, refined products and natural gas. The Company operates across two business segments: Industrial Activities and Marketing. Industrial Activities segment contains of producing a diverse range of metals and minerals - such as copper, cobalt, zinc, nickel, coal and ferroalloys. Marketing segment is responsible for physically sourcing commodities and products from its global supplier base and sell them to customers all over the world, transporting commodities by sea, rail and truck. The Company is also involved in the recycling of copper and precious metals.
Financial Summary
BRIEF: For the fiscal year ended 31 December 2024, Glencore PLC revenues increased 6% to $230.94B. Net loss totaled $1.63B vs. income of $4.28B. Revenues reflect Marketing Activities segment increase of 8% to $201.32B, Asia segment increase of 14% to $108.76B, Copper, Average Price per unit, Total increase of 8% to $9148 per metric ton. Net loss reflects Gain on sale of Cobar decrease from $585M (income) to $0K. Dividend per share decreased from $0.13 to $0.10.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 230,944.00 | 217,829.00 | 255,984.00 | 203,751.00 | 142,338.00 | 215,111.00 |
Gross profit | 6,650.00 | 10,783.00 | 27,261.00 | 12,381.00 | 3,698.00 | 4,821.00 |
Operating Profit/Loss | 107.00 | 6,102.00 | 22,879.00 | 7,375.00 | -5,116.00 | -888.00 |
Profit Before Tax | -998.00 | 5,417.00 | 22,879.00 | 7,375.00 | -5,116.00 | -888.00 |
Profit After Tax | -2,694.00 | 3,210.00 | 16,511.00 | 4,349.00 | -3,946.00 | -1,506.00 |
Equity Holders of Parent Company | -1,634.00 | 4,280.00 | 17,320.00 | 4,974.00 | -1,903.00 | -404.00 |
Minority Interest | -3,949.00 | -4,273.00 | -3,382.00 | -2,389.00 | -1,192.00 | 64.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 74,538.00 | 65,257.00 | 65,800.00 | 71,055.00 | 75,834.00 | 82,524.00 |
Total Current Assets | 55,922.00 | 58,612.00 | 66,783.00 | 56,455.00 | 42,166.00 | 41,552.00 |
Total Assets | 130,460.00 | 123,869.00 | 132,583.00 | 127,510.00 | 118,000.00 | 124,076.00 |
Total Liabilities | 94,800.00 | 85,632.00 | 87,364.00 | 90,593.00 | 83,598.00 | 84,840.00 |
Total Net Assets | 35,660.00 | 38,237.00 | 45,219.00 | 36,917.00 | 34,402.00 | 39,236.00 |
Shareholders Funds | 40,669.00 | 43,580.00 | 49,410.00 | 39,931.00 | 37,637.00 | 40,274.00 |
Minority Interests | -3,949.00 | -4,273.00 | -3,382.00 | -2,389.00 | -1,192.00 | 64.00 |
Total Equity | 35,660.00 | 38,237.00 | 45,219.00 | 36,917.00 | 34,402.00 | 39,236.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy9 |
Buy6 |
Neutral2 |
Sell0 |
Strong Sell1 |
---|---|---|---|---|---|
Brokers | 9 | 6 | 2 | 0 | 1 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £229,050.00mn | £229,063.00mn | £230,429.00mn |
Pre-tax-Profit | £6,988.36mn | £8,493.86mn | £9,861.83mn |
EPS | £0.17p | £0.26p | £0.33p |
EPS Growth | 0.00% | 50.13% | 28.38% |
P/E | 13.5 | 9.36 | 7.55 |
PEG Ratio | 0.00 | 0.19 | 0.27 |
Dividend | 10.84p | 17.97p | 25.73p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
10th Mar 2025 | Berenberg Bank | New Coverage | 315p | 0p | 380p | Buy |
20th Feb 2025 | Deutsche | Reiteration | 326p | 0p | 480p | Buy |
20th Feb 2025 | RBC Capital Markets | Reiteration | 326p | 480p | 440p | Outperform |
18th Feb 2025 | Morgan Stanley | Upgrade | 354p | 0p | 470p | Overweight |
12th Dec 2024 | Citigroup | Reiteration | 378p | 0p | 0p | Top Pick |
9th Sep 2024 | Deutsche | Reiteration | 370p | 530p | 500p | Buy |
26th Jun 2024 | Bank of America | Reiteration | 454p | 0p | 500p | Buy |
1st May 2024 | Barclays | Reiteration | 466p | 0p | 515p | Equal-weight |
1st May 2024 | Jefferies | Reiteration | 466p | 0p | 550p | Buy |
9th Nov 2023 | JP Morgan Cazenove | Reiteration | 430p | 0p | 0p | Not Rated |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
23 Apr 2025 | 18:44 | 267.05 | 14 | Sell |
23 Apr 2025 | 18:42 | 266.95 | 26 | Sell |
23 Apr 2025 | 18:40 | 267.3 | 0 | Sell |
23 Apr 2025 | 18:40 | 268.6 | 1 | Buy |
23 Apr 2025 | 18:40 | 268.6 | 1 | Buy |
23 Apr 2025 | 18:40 | 268.6 | 1 | Buy |
23 Apr 2025 | 18:40 | 268.6 | 1 | Buy |
23 Apr 2025 | 18:40 | 268.6 | 1 | Buy |
23 Apr 2025 | 18:40 | 268.6 | 1 | Buy |
23 Apr 2025 | 18:40 | 268.6 | 1 | Buy |
23 Apr 2025 | 18:40 | 268.6 | 1 | Buy |
23 Apr 2025 | 18:40 | 268.6 | 1 | Buy |
23 Apr 2025 | 18:40 | 268.6 | 1 | Buy |
23 Apr 2025 | 18:38 | 267.75 | 5 | Sell |
23 Apr 2025 | 18:35 | 267.35 | 28 | Sell |
23 Apr 2025 | 18:30 | 268.5 | 70 | Buy |
23 Apr 2025 | 18:28 | 267.2 | 3 | Sell |
23 Apr 2025 | 18:28 | 267.2 | 3 | Sell |
23 Apr 2025 | 18:28 | 267.3 | 4 | Sell |
23 Apr 2025 | 18:20 | 269.45 | 29 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.