WISDOMTREE ISSUER ICAV WISDOMTREE EURZ QTY DIV GTH UCT ETF EUR
Symbol: EGRG
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Financials
Outlook
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
11 Mar 2025 | 15:08 | 2,103 | 1 | Buy |
10 Mar 2025 | 15:13 | 2,125 | 1 | Buy |
7 Mar 2025 | 15:06 | 2,143.5 | 13 | Buy |
7 Mar 2025 | 14:13 | 2,129.5 | 1 | Buy |
7 Mar 2025 | 14:13 | 2,129 | 1 | Buy |
13 Nov 2024 | 16:29 | 1,928.4 | 65 | Sell |
13 Nov 2024 | 16:28 | 1,928.4 | 40 | Sell |
13 Nov 2024 | 16:27 | 1,928.6 | 39 | Sell |
13 Nov 2024 | 16:27 | 1,928.2 | 42 | Sell |
13 Nov 2024 | 16:26 | 1,928.2 | 42 | Sell |
13 Nov 2024 | 16:25 | 1,928.4 | 40 | Sell |
13 Nov 2024 | 16:24 | 1,928 | 37 | Sell |
13 Nov 2024 | 16:23 | 1,927.8 | 44 | Sell |
13 Nov 2024 | 16:23 | 1,928.2 | 40 | Sell |
13 Nov 2024 | 16:22 | 1,928.4 | 37 | Sell |
13 Nov 2024 | 16:21 | 1,928.4 | 41 | Sell |
13 Nov 2024 | 16:20 | 1,928.4 | 39 | Sell |
13 Nov 2024 | 16:19 | 1,928.4 | 43 | Sell |
13 Nov 2024 | 16:18 | 1,929 | 42 | Sell |
13 Nov 2024 | 16:17 | 1,928.6 | 43 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.